Atithi Vyakhyata or Attithi Shikshan sahayak 2024-25
VIEW PDFAmended schedule of atal bihari Vajpayee Vishwavidyalaya bilaspur about admission in first semester for 2024-25
VIEW PDFEvery faculty and students should join social group by given scanner
VIEW PDFSession 2024-25 me graduation program me admission lens wale students ke liye National education policy 2020 lagu hoga
VIEW PDFSession 2024-25 me graduation program me Admission lens wale student par NEP 2020 lagu hoga
VIEW PDF
The newly constructed building of the college stands in the village of jhabar which lies on the dipka–pali route and the college is functioning in this building since 19 july 2014.The college was established in 2008. The college was functioning from post matric hostel near dipka before its establishment. The institute is ceaselessly dedicated to develop the students of the town and nearby localities academically and to proliferate higher education in the tribal area despite of its limited resources.
Right from the year of establishment this institute has faculties/departments of art, commerce and science till graduate level. The college was affiliated to Gurughansidas university from 2008 to 2012 . from academic year 2012-13 the college is affiliated to Atal bihari bajpayee vishwavidyalaya, bilaspur and from 2015 was enlisted in 2F and 12B of UGC.
Janbhagidari was formed in 2015 . in 2015 itself Atal bihari bajpayee vishwavidyalaya, declare the institute as an examination center for regular/private students
Best wishes to the students aspiring to get admission in session 2023-24 in Govt. College Dipka. It's matter of great pleasure that even with limited resources, our college is on the way of continuous progress.
IT'S ONLY POSSIBLE BECAUSE OF ALL YOUR CONTRIBUTIONS AND BLESSINGS.
The progress of any nation depends on its educated, cultured and wise citizens. It's the responsibility of schools and colleges of the nation to prepare its citizens as committed and better human beings who realize their responsibility towards their nation. For the overall personality development of our students, there are many extracurricular activities along with studies in which the students can participate as per their interest.
Keeping in mind the interests of students and guardians,an yearly admission handbook is published which contains information about various academic and non-academic activities related to the college. At the end of every academic year, a college magazine is published which highlights the activities and achievements of the students throughout the year.
My students are my identity, my pride and my honor. I will ceaselessly work towards the development of my students and my college.
Thank You
Name of the College | Govt. College Dipka |
---|---|
Affiliation of College by UGC | 2F (03/03/2015) & 12B (17/11/2015) |
Is College Naac Accredited | NO |
College Website | www.govermentcollegedipka.com |
College E-mail Id | deepkacollege@gmail.com |
Is College wifi Campus | Yes |
B.Sc.- (I/ II/ III) (Maths Group) (Foundation Course, Physics, Chemistry, Mathematics)
B.Sc.- (I/ II/ III) (Bio Group) (Foundation Course, Chemistry, Botany, Zoology)
B.A.- (I/ II/ III) ( Foundation Course, Hindi Literature, Geography, Political Science, English Literature, Sociology-(1st Year and 2nd Year)
B.Com.- (I/ II/ III) (All Compulsory Subject)
Tips- Environment Studies & human rights in First year is compulsory in all stream
No of Students Admitted in College-(Session 2021-22)
Boys - 172 | Girls - 309 | Total - 481
Library - Yes
N.C.C. Unit - No
N.S.S. - Yes
JanBhagidari Committee - Yes (At present disolved)
Sr. No. | Name | Designation | Type of recruitment | Educational qualification | E-Mail ID | Contact No. | Photograph |
---|---|---|---|---|---|---|---|
01 | Dr.(Smt) Shikha Sharma | Principal | Regular | M.Sc., P.hd. | sharmashikha311260@gmail.com | 9406035998 | |
02 | Dr. Chandana Mitra | Associate. Prof (Sociology) | Regular | M.A. (Sociology), M. Phil, PhD. | chandana@ediffmail.com | 9425535308 | |
03 | Dr. Mamta Thakur | Asstt. Prof (Commerce) | Regular P.S.C.-2009 | M.Com., M.Phil. | collegemamta@gmail.com | 7879032636 | |
04 | Shri J.C.Dewangan | Asstt. Prof. (Physics) | Regular P.S.C.-2009 | M.Sc., M.Phil,SLET-2000 | jaidew.knc@gmail.com | 9981134383 | |
05 | Shri Sanjeev Kumar Rathore | Asstt. Prof.(Chemistry) | Regular P.S.C.-2014 | M.Sc.,SET-2013 | sanjivkumarrathore529@gmail.com | 6260413197 | |
06 | Ku.Hemlata Kanwar | Asstt. Prof.(Zoology) | Regular P.S.C.-2019 | M.Sc.,SET | Hemlatakanwar024@gmail.com | 8839425159 | |
07 | Ku. Sarita Alka Lakra | Asstt. Prof.(Geography) | Regular P.S.C.-2019 | M.A., M.Phil., SET | Saritaalka098602@gmail.com | 8103693329 | |
08 | Ku. Suman Thakur | Asstt. Prof.(English) | Regular P.S.C.-2019 | M.A., SET | Thakursuman680@yahoo.com | 7999976381 | |
09 | Smt. Bhavna Pandey | Asstt. Prof. (Mathematics) | Guest Lecturer | M.Sc. | bhawnamankar.143@gmail.com | 7773079300 | |
10 | Ku.Priya Lahre | Asstt. Prof.(Botany) | Guest Lecturer | M.Sc. | priyalahre1995@gmail.com | 7999693828 | |
11 | Ku. Ritu Pandey | Asstt.Prof.(Hindi) | Guest Lecturer | M.A., NET,SET | ritupandeykoni@gmail.com | 7869218361 | |
12 | Shri Dhirpal Singh Kanwar | Lab Technician (Geography) | Regular | M.A.( Geography) | *NA | 9406262929 | |
13 | Shri Rajendra Singh Orkey | Lab Technician (Zoology) | Regular | M.A.(History), M.A.(Economics) | *NA | 8817969896 | |
14 | Shri Ravindra Kumar Swarnkar | Lab. Technician | Regular | B.Sc., M.A.(Politicai Science) | Ravindraswarnkar@gmail.com | 9039119177 |
Sr. No. | Name | Designation | Type of recruitment | Educational qualification | E-Mail ID | Contact No. | Photograph |
---|---|---|---|---|---|---|---|
01 | Shri Vivek Kumar Dinkar | Lab. Attendant | Regular | 12Th | *NA | 9752292475 | |
02 | Shri Anand Kumbhaj | Lab. Attendant | Regular | M.A.(English), B.Ed., P.G.D.C.A. | *NA | 9993805169 | |
03 | Shri Shyam Sundar Sahu | Lab. Attendant | Regular | M.Com. M.C.A | *NA | 8109660074 | |
04 | Shri Jay Lal Singh Kanwar | peon | Regular | 8Th | *NA | 9977534397 | |
05 | Shri Shesh kumar Rajak | peon | Regular | 5Th | *NA | 8817734041 |
Download PDF From Here
Download PDF From Here
Download PDF From Here
Download PDF From Here