Student union play important roll to achieve vision of college. student union is being formed in month of august according to instruction of cg govt and university academic calendar. Some programme like aids rally, tree plantation, cultural activities, sports, health awareness, cleanliness are held every year by student union. List of student union in college is given bellow-
SESSION | PRESIDENT | VICE PRESIDENT | SECRETARY | JOINT SECRETARY |
---|---|---|---|---|
2014-15 | KU.DIPIKA CHAOHAN B.COM. - II |
KU.LALITA KANWAR B.COM. - II |
PANKAJ KUMAR B.COM. - I |
DEEPAK RAJPUT B.A. - I |
2015-16 | KU. MAHESHWARI KANWAR B.A. - III |
AMAN JAISWAL B.A. - I |
KU. PRIYANKA B.Sc. - I |
HEMAN KUMAR B.COM. - I |
2016-17 | RAJNISH MARAVI B.A. - II |
AMOD KERKETTA B.COM. - I |
BIRBAL B.Sc. - III |
KU. BINDIYA TIGGA B.A. - II |
2017-18 | KU. KIRAN RATHORE B.Sc. - III |
RAHUL SAHU B.Sc. - III |
RAMESH KUMAR JATTU B.A. - II |
KU. NIRMALA B.A. - I |
2018-19 | -- | -- | -- | -- |
2019-20 | KU. ARTI B.Sc. - III (BIO) |
KU. RASHMI KORRAM B.Sc. - III (BIO) |
KU. DILESHWARI B.Sc. - II (BIO) |
ASHISH KUMAR KANWAR B.Sc. - I (MATHS) |
2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | ||
---|---|---|---|---|---|---|---|
ST | BOYS | 60 | 86 | 59 | 34 | 62 | 67 |
GIRLS | 70 | 80 | 99 | 75 | 110 | 133 | |
SC | BOYS | 14 | 12 | 15 | 04 | 18 | 21 |
GIRLS | 10 | 18 | 16 | 17 | 21 | 33 | |
OBC | BOYS | 69 | 85 | 78 | 41 | 63 | 62 |
GIRLS | 53 | 70 | 59 | 71 | 106 | 120 | |
GEN | BOYS | 19 | 12 | 13 | 10 | 16 | 22 |
GIRLS | 12 | 22 | 24 | 26 | 15 | 23 | |
TOTAL | BOYS | 162 | 195 | 165 | 89 | 164 | 172 |
GIRLS | 145 | 190 | 198 | 189 | 252 | 309 | |
GRAND TOTAL | 307 | 385 | 363 | 278 | 416 | 481 |
2016-17
2017-18
2018-19
2019-20
2020-21
2021-22
SESSION | FINAL YEAR PASS OUT |
---|---|
2015-16 | 25 |
2016-17 | 53 |
2017-18 | 91 |
2018-19 | 96 |
2019-20 | 79 |
2020-21 | - |
S. No. | TYPES OF FEES | AMOUNT |
---|---|---|
NON GOVERNMENT FEES | ||
01 | STUDENT WALEFARE COMMITTEE ADMISSION FEES | 03/- |
02 |
INCLUSIVE FUND(SAMMILIT NIDHI) ( 30/-COLLEGE ACTIVITIES( LITE.&OTHER) AND 20/- SPORT) |
50/- |
03 | SOCIAL GATHERING | 80/- |
04 | STUDENT COMMON ROOM | 10/- |
05 | READING ROOM (VACHNALAYA) | 10/- |
P.D. HEAD | ||
01 | COLLEGE DEVELOPMENT FEES | 60/- |
02 | MEDICAL FEES | 03/- |
03 | PHYSICAL WALEFARE FEES(50/- FOR UNIVERSITY OUT OF 150/-) | 150/- |
04 | CAUTION MONEY | 60/- |
05 | ANNUAL COLLEGE MAGAZINE FEES | 50/- |
06 | CYCLE STAND | 35/- |
07 | INTERNAL EXAM FEES | 40/- |
08 | IDENTITY CARD | 50/- |
09 | YOUTH REDCROSS SOCIETY FEES | 25/- |
10 | INCLUSIVE FUND(SAMMILIT NIDHI)( 01/-FOR UNIVERSITY OUT OF 02/-) | 02/- |
11 | POOR STUDENTS WALEFARE FEES | 05/- |
12 | LIBRARY FEES | 20/- |
13 | STUDENT WALEFARE FEES | 10/- |
14 | STUDENT UNION FEES( 01/-FOR UNIVERSITY OUT OF 05/-) | 05/- |
15 | LABORATORY FEES | 20/- |
TOTAL : | 688/- | |
JANBHAGIDARI | ||
01 | JANBHAGIDARI FEES | 250/- |
TOTAL : | 250/- | |
GOVERNMENT FEES | ||
01 | ADMISSION FEES | 03/- |
02 | WRITING FEES | 05/- |
03 | EDUCATION FEES | 115/- |
04 | PRACTICAL FEES | 20/- |
TOTAL : | 143/- | |
GRAND TOTAL : | 1081/- |
Various scholarships and fee concessions are available to the students from various classes. These scholarships are available as per the guidelines issued by the Govt. of Chhattisgarh. These scholarships are available on subject to fulfilment of criterion laid down by the Govt.
1. Post Metric Scholarships – These scholarships are provided to the students belonging from SC, ST & OBC class, as per the norms laid down by the Govt.Click here to know more about Post Metric Scholarships (SC/ST/OBC)
2. BPL Scholarships – Any student below poverty line can avail this scholarship. An attendance of 75% is required to avail this scholarship.
3. Fee Concession – Fee concession is also available to the girl students ( Till Graduation), Ex Servicemen ward, Ward of govt. of CG employee ( serving, Retired, Dead), Brother concession.
Students have to apply within 15 days of admission in the prescribed document and submit it to the concerned office assistant.